Sales Hot-line: +86-189 0627 1888 Contact Person: Mr.Hu Fax: +86-513-8844 8088
Brief introduction
Swb manual butterfly valve is composed of the ZPS-hand wheel structure and the valve body. It has advantages such as simple structure, easy operation, energy-saving, light weight, small leakage and is widely used in the producing process in the industrial sectors of metallurgy, petroleum, chemicals, Utility production.
Technical parameters
| 
             Normal  | 
            
             50  | 
            
             80  | 
            
             100  | 
            
             125  | 
            
             150  | 
            
             200  | 
            
             250  | 
            
             300  | 
            
             350  | 
            
             400  | 
        
| 
             Rated  | 
            
             85  | 
            
             220  | 
            
             340  | 
            
             350  | 
            
             770  | 
            
             1100  | 
            
             2130  | 
            
             3060  | 
            
             4160  | 
            
             5450  | 
        
| 
             the type  | 
            
             ZS-1  | 
            
             ZS-2  | 
        ||||||||
| 
             450  | 
            
             500  | 
            
             600  | 
            
             700  | 
            
             800  | 
            
             900  | 
            
             1000  | 
        
| 
             6900  | 
            
             8500  | 
            
             12000  | 
            
             16600  | 
            
             21700  | 
            
             34000  | 
            
             49600  | 
        
| 
             ZS-3  | 
        ||||||
| 
             Temperature  | 
            
             Normal temperature-15~250  | 
            
             | 
            
             Valve plate  | 
            
             HT200(-15~  | 
        
| 
             Middle temperature-40~450  | 
            
             ZG230-450(-40~  | 
        |||
| 
             Valve plate  | 
            
             90  | 
            
             Shaft  | 
            
             2Cr13  | 
        |
| 
             Normal  | 
            
             0.6  | 
            
             feeding  | 
            
             Teflon(-15~450℃)  | 
        |
| 
             Leakage rate  | 
            
             ≤1.5%  | 
            
             soft graphite (-40~450℃)  | 
        

| DN | D | D1 | D2 | N-Φ。 | H | H1 | L | L1 | L2 | b | B | T | Φ | 
| 50 | 110 | 90 | 4-Φ14 | 386 | 2435 | 75 | 349 | 549 | 100 | 75 | 250 | ||
| 80 | 150 | 125 | 4-Φ18 | 90 | 364 | 579 | |||||||
| 100 | 170 | 145 | 100 | 374 | 599 | ||||||||
| 125 | 200 | 175 | 8-Φ18 | 123 | 423 | 671 | 20 | ||||||
| 150 | 260 | 225 | 200 | 138 | 433 | 696 | 200 | ||||||
| 175 | 290 | 255 | 230 | 158 | 448 | 731 | 22 | ||||||
| 200 | 315 | 280 | 255 | 443 | 227 | 168 | 565 | 733 | 85 | 320 | |||
| 250 | 370 | 335 | 310 | 12-Φ18 | 193 | 590 | 783 | ? | |||||
| 300 | 435 | 395 | 362 | 12-Φ23 | 228 | 620 | 848 | ||||||
| 350 | 485 | 445 | 412 | 253 | 645 | 898 | 26 | ||||||
| 400 | 535 | 495 | 642 | 16-Φ23 | 293 | 685 | 978 | 28 | 300 | ||||
| 450 | 590 | 550 | 518 | 320 | 710 | 1030 | |||||||
| 500 | 460 | 600 | 568 | 345 | 735 | 1080 | 30 | ||||||
| 600 | 755 | 705 | 670 | 20-Φ25 | 505 | 315 | 550 | 830 | 1580 | 100 | 400 | ||
| 700 | 860 | 810 | 775 | 24-Φ25 | 600 | 880 | 1680 | 32 | |||||
| 800 | 975 | 920 | 880 | 24-Φ30 | 655 | 930 | 1785 | 34 | 400 | ||||
| 900 | 1075 | 1020 | 980 | 272 | 994 | 1921 | 36 | ||||||
| 1000 | 1175 | 1120 | 1080 | 28-Φ30 | 775 | 1044 | 2019 | ||||||
| 1200 | 1400 | 1340 | 1295 | 32-Φ34 | 595 | 350 | 860 | 1124 | 2130 | 4840 | 120 | 480 | |
| 1400 | 1620 | 1560 | 1510 | 36-Φ34 | 945 | 1204 | 2250 | 44 | |||||
| 1600 | 1820 | 1760 | 1710 | 40-Φ34 | 1030 | 1290 | 2380 | 48 | |||||
| 1800 | 2045 | 1970 | 2110 | 44-Φ41 | 1115 | 1375 | 2495 | 50 | |||||
| 2000 | 2265 | 2180 | 48-Φ48 | 1200 | 1455 | 2620 | 54 | 

